Latin Am. (ILF) | 10.88% | 0.80% | -0.75% | -15.11% |
Eur Emrg (TREMX)* | 9.97% | 11.50% | 42.22% | 14.70% |
Eur Dev (EZU)* | 7.99% | 5.09% | 35.58% | 10.27% |
Africa (AFK) | 6.74% | -5.06% | 6.11% | -24.07% |
Asia Pac Emrg (EEMA) | 5.28% | -2.93% | 17.90% | -6.65% |
Asia Pac Dev (IPAC) | 4.02% | 0.65% | 18.71% | -2.49% |
* Strongest sectors in terms of long-term Relative Strength.